Mandatory Additional Requirements (MAR)
Total Points Target
B.Tech (Regular): 100 Points (4 Years)
Lateral Entry: 75 Points (3 Years)
Yearly Milestone
Minimum 25 points must be achieved every year.
Warning: Failure results in an academic backlog.
Graduation Requirement
Achievement of total points is mandatory for the degree.
Verification by faculty is required every semester.
Activity Points Table
Maintain documentary proof for all activities listed below.
| Activity Category | Points Awarded | Max Allowed |
|---|---|---|
| MOOCS (SWAYAM/NPTEL) | 2w (5), 4w (10), 8w (16), 12w (20) | 40 |
| Tech Fest / Teachers Day / Freshers | Organizer (5), Participant (3) | Org (10) / Part (6) |
| Rural Reporting | 5 per report | 10 |
| Tree Plantation | 1 per tree | 10 |
| Participation in Relief Camps | 20 | 40 |
| Debate / Group Discussion / Workshop / Seminar | 10 | 20 |
| Publication of Wall Magazine | 10 | 20 |
| Newspaper, Magazine & Blogs Publication | 10 | 20 |
| Research Publication (per paper) | 15 | 30 |
| Innovative Projects (Non-curriculum) | 30 | 60 |
| Blood Donation / Camp Organization | Donation (8), Org (10) | Don (16) / Org (20) |
| Sports & Games (Dist/State/Nat/Int) | College (5), Uni (10), Dist (12), State (15), Nat (20) | 30 (Overall) |
| Cultural Programme (Dance, Drama, Music) | 10 | 20 |
| Member of Professional Society | 10 | 20 |
| Student Chapter | 10 | 20 |
| Relevant Industry Visit & Report | 10 | 20 |
| Photography activities (Clubs) | 5 | 10 |
| Participation in Yoga Camp | 5 | 10 |
| Self-Entrepreneurship Programme | 20 | 20 |
| Adventure Sports with Certification | 10 | 20 |
| Training to Underprivileged / Physically Challenged | 15 | 30 |
| Community Service & Allied Activities | 10 | 20 |
B.Tech (Honours) MOOCs Requirements
Total Credits Required
4-Year B.Tech: 20 Credits total
Lateral Entry: 12 Credits total
Required: 4-8 credits/year (4 in Final Year)
1st Year Mandatory Skills
Must complete courses in at least 3 skills:
- Programming (Python/R)
- Soft Skills
- Values & Ethics
Strict Credit Rules
CANNOT be double-counted for standard MAR points.
CANNOT be from the standard offline curriculum.
Mandatory for the Honours degree.
Credit Conversion Logic
NPTEL / Swayam
As specified on the official certificate.
Coursera / edX / Udemy
4-7w (1cr), 8-11w (2cr), 12-15w (3cr), 16w+ (4cr)
By Hours: Every 8 hours = 1 Credit
Approved Course Modules
Loading approved list from moocs.json...